Course curriculum

  • 1

    General Information

    • Learning Objectives

    • Course Overview

  • 2

    Session 1: HFpEF / HFrEF / HFmrEF

    • Lumping and splitting: the rise of HF management | T.F. Lüscher

    • What’s new in HFrEF | G. Rosano

    • What is HFpEF? | B. Pieske

    • What is HFmrEF and how to treat it in the new ESC HF guidelines | M. Metra

    • Imaging of HFpEF and HFrEF | J. J. Bax

    • Mechanisms of HFpEF | M. Packer

    • Dyspnoea: the lung or the heart – Patient Cases | J. Quint

    • How to diagnose HFpEF – Patient Cases |A. Baltabaeva

    • List of Publications - Session 1

  • 3

    Session 2: Comorbidities I

    • Gender aspects in HF | E. Prescott

    • Iron deficiency and anaemia | C. Angermann

    • Renal dysfunction | C. Wanner

    • Diabetes and HF | J. McMurray

    • Managing HF in women – Patient Cases | S. Kraus

    • How to manage iron deficiency and anaemia – Patient Cases | C. Angermann

    • List of Publications - Session 2

  • 4

    Section 3: Comorbidities II

    • Obesity |M. Packer

    • Atrial Fibrillation | D. Kotecha

    • Hypertension | S. Taddei

    • When to start with what in HFrEF | J. McMurray

    • How to assess sleep disorders | A. Vazir

    • How to understand and manage depression in HF | C. Angermann

    • Managing hypertension in HFpEF and HFrEF – Patient Cases | S. Taddei

    • Managing sleep disorders– Patient Cases | A. Vazir

    • List of Publications - Session 3

  • 5

    Section 4: Cardiomyopathies

    • Cardiomyopathies – an overview | B. Meder

    • Hypertrophic cardiomyopathy | I. Olivotto

    • Dilated cardiomyopathies | S. Prasad

    • Restrictive Cardiomyopathies | J. Mogensen

    • Arrhythmogenic right ventricular cardiomyopathy | A. Pantazis

    • Rare Genetic Cardiomyopathies | B. Meder

    • Managing hypertrophic cardiomyopathy – Patient Cases | I. Olivotto

    • Managing dilated cardiomyopathy – Patient Cases | B. Halliday

    • List of Publications - Session 4

  • 6

    Section 5: Cardiac amyloidosis and the patient ’s journey

    • Recognition and prevalence | C. Rapezzi

    • Diagnostic techniques | A. Wechalekar

    • TTR amyloidosis - Patient Cases | C. Rapezzi

    • Rehabilitation programmes in chronic HF | R. Taylor

    • How to collaborate with patients to improve outcome | G. Newnham

    • The backside of the coin – the patients experience | N. Hartshorne-Evans

    • The evidence and practice of exercise-based rehabilitation for HF | R. Taylor

    • List of Publications - Session 5

  • 7

    Session 6: Imaging modalities in HF

    • Cardiac computed tomography | S. Mirsadraee

    • Cardiac magnetic resonance | C. Izgi

    • Cardiac Hybrid Imaging | A. Pazhenkottil

    • Nuclear perfusion scanning | R. Underwood

    • Echo Pearls – Patient Cases | S. Rahman Haley

    • List of Publications - Session 6

Please note that accreditation and certification for Module 2 - 2nd Edition is possible until 30.06.2024